Rates
(effective as of 05/17/10)
Certificates of Deposit & IRAs
|
Term |
Minimum Deposit |
Interest Rate |
Compound Frequency |
APY* |
| 91 DAY |
$500.00 | 0.75% | QUARTERLY | 0.75% |
| 6 MONTH | $500.00 | 1.00% | SEMI-ANNUALLY | 1.00% |
| 7 MONTH | $500.00 | 1.00% | AT MATURITY | 1.00% |
| 9 MONTH | $500.00 | 1.00% | QUARTERLY | 1.00% |
| 12 MONTH | $500.00 | 1.24% | QUARTERLY | 1.25% |
| 15 MONTH | $500.00 | 1.24% | QUARTERLY | 1.25% |
| 18 MONTH | $500.00 | 1.24% | QUARTERLY | 1.25% |
| 24 MONTH | $500.00 | 1.98% | QUARTERLY | 2.00% |
| 30 MONTH | $500.00 | 2.23% | QUARTERLY | 2.25% |
| 36 MONTH | $500.00 | 2.48% | QUARTERLY | 2.50% |
| 48 MONTH | $500.00 | 2.97% | QUARTERLY | 3.00% |
Interest Checking
|
Balance Equal/Above |
Interest Rate |
Compound Frequency |
APY* |
| $0.01 | 0.10% | MONTHLY | 0.10% |
| $900.00 | 0.15% | MONTHLY | 0.15% |
| $10,000.00 | 0.25% | MONTHLY | 0.25% |
Money Market Savings ($100 minimum deposit required to open)
|
Balance Equal/Above |
Interest Rate |
Compound Frequency |
APY* |
| $0.01 | 0.15% | MONTHLY | 0.15% |
| $10,000.00 | 0.50% | MONTHLY | 0.50% |
| $50,000.00 | 0.75% | MONTHLY | 0.75% |
Regular Savings
|
Balance Equal/Above |
Interest Rate |
Compound Frequency |
APY* |
| $0.01 | 0.00% | MONTHLY | 0.00% |
| $100.00 | 0.15% | MONTHLY | 0.15% |
| $1,000.00 | 0.25% | MONTHLY | 0.25% |
| $5,000.00 | 0.50% | MONTHLY | 0.50% |
High Rate Savings ($50,000 minimum deposit required to open)
|
Balance Equal/Above |
Interest Rate |
Compound Frequency |
APY* |
| $0.01 | 0.00% | MONTHLY | 0.00% |
| $100.00 | 0.15% | MONTHLY | 0.15% |
| $1,000.00 | 0.25% | MONTHLY | 0.25% |
| $5,000.00 | 0.50% | MONTHLY | 0.50% |
| $50,000.00 | 1.00% | MONTHLY | 1.00% |
Commercial Money Market Savings
|
Balance Equal/Above |
Interest Rate |
Compound Frequency |
APY* |
| $0.01 | 0.50% | MONTHLY | 0.50% |
Interest Rate and Annual Percentage Yield subject to change.
**Minimum balances required to avoid service charge.
Fees could reduce the earnings on the account.
***Penalty for early withdrawal.
You may call (402) 238-2245 for further information about interest rates.
Member FDIC